JMA is constantly expanding the number of sole distributors around the world. With high-quality products and superior service, JAM aluminum extrusion profiles are winning over more and more customers. As a result, the demand for JMA aluminum profiles has begun exceeding the supply.
JMA products are very popular in the developed countries and regions of Southeast Asia including Hong Kong, Macao, Japan, Malaysia and Singapore. For the past ten years, a large volume of JMA products have been exported to the United States, Canada, Australia and other developed countries. JMA products are very popular in Latin America, in Africa and in European as well as were applied to the famous key construction projects at home and abroad such as Newark Liberty International Airport, the California Federal Government Buliding, LAC USC Medical Center in US, Australia park projects, TANJONG PAGAR center(Singapore tallest building,290m high), 1973 Worli Residential Tower (India No.2 tallest building, 310m high), Hong Kong International Commerce Center(484m high), GATEWAY project in Abu Dhabi, Capital Market Authority in Soudi Aabia(385m high) , Japan Post Tower, Shenzhen PINGAN IFC(648m high), Shanghai Center Building(632m high),Guangzhou East Tower(531m high), Guangzhou IFC(441m high), Great Hall of The people of Beijing, Beijing Military Museum Building, Beijing CCTV New Center, etc.
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| China | TianJin ZhouDaFu Building | PVDF Coating, Anodized | 2800 | 2017 | 530m high |
| China | PINGAN IFC,SHENZHEN | PVDF Coating,Powder Coating D3000 | 3600 | 2015 | 648m high |
| China | Shanghai Center Building | PVDF Coating | 1000 | 2014 | 632m high |
| China | Guangzhou East Tower | PVDF Coating, Powder Coating | 4000 | 2013 | 539m high |
| China | Guangzhou IFC | PVDF Coating, Anodized Silver 25um | 2500 | 2008 | 441m high |

Sunrise Kempinski Hotel Beijing, China

AIIB Headquarters, Beijing, China

GGalaxy SOHO, Beijing, China

DJI Headquarters, Shenzhen, China

Guangzhou Baiyun International Airport, China

Resources Headquarters, Shenzhen, China

Resources Tower, Shenzhen, China

Shenzhen CMB Headquarters, China

Phoenix International Media Center, China

Military Museum Building,China

Chongqing International Trade and Commerce Center, China

SHENZHEN PINGAN IFC, China

SHANGHAI CENTER BUILDING, China

GUANGZHOU EAST TOWER, China

Guangzhou International Finance Center, China

Doors and Windows Reconstruction Project for the Great Hall of the People, China

Petroleum Building, China

CCTV New Centre, China

Wuhan Center, China

World Trade Center, China
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| HK | No.1, Hongtai Road, Kowloon, | PVDF Coating, Powder Coating | 1500 | 2005 | |
| HK | Four Season Hotel | PVDF Coating, Powder Coating | 400 | 2005 | |
| HK | International Commerce Center, HK | PVDF Coating, Powder Coating | 1500 | 2006 | 484m high |
| HK | One Island East, HK | PVDF Coating, Powder Coating | 1300 | 2008 | |
| HK | Central Trading Plaza | PVDF Coating | 100 | 2013 | |
| HK | H3 K11 Musea, HK | PVDF Coating, Powder Coating | 2200 | 2015 | |
| HK | Trade and Industrial Tower | PVDF Coating | 500 | 2015 | |
| HK | Sai Yee Street | PVDF Coating | 200 | 2015 | |
| HK | M+ Museum | Powder Coating, PVDF Coating | 500 | 2016 | |
| HK | NKIL 6311, Kowloon Bay, HK | Powder Coating, PVDF Coating | 450 | 2016 | |
| HK | Queen's Road Central & Pottinger Street, HK | Powder Coating, PVDF Coating | 400 | 2016 | |
| HK | 365 Pak Shek Kok | PVDF Coating | 400 | 2017 | |
| HK | Children's Hospital, HK | PVDF Coating, Powder Coating | 900 | 2017 | |
| HK | Johnston Road | PVDF Coating | 100 | 2019 | |
| HK | Kai Tak, Fung Nam | 1420 | |||
| HK | Sha Tin Racecourse IT Operations Building | PVDF Coating | 200 | 2021 | |
| HK | Sports Park | PVDF Coating | 600 | 2022 | |
| HK | LP11 | PVDF Coating | 150 | 2022 | |
| HK | 25-29 Kok Cheung Street, Tai Kok Tsui | PVDF Coating | 150 | 2022 |

365 Pak Shek Kok, HK

M+ Museum, HK

Children's Hospital, HK

Palace Museum, HK

Sports Park, HK

Inland Revenue Tower, HK

H3 K11 Musea, HK

Central Trading Plaza, HK

One Island East, HK

Trade and Industrial Tower, HK

International Commerce Center, HK

No.1, Hongtai Road, Kowloon, HK

Queen's Road Central & Pottinger Street, HK

NKIL 6311, Kowloon Bay, HK

Four Season Hotel, HK
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Macao | Magic City | PVDF Coating | 1000 | 2008 |
| Macao | Wynn Hotel | PVDF Coating, Powder Coating | 500 | 2008 |
| Macao | Venetian Resort Hotel | PVDF Coating, Powder Coating | 1000 | 2008 |
| Macao | The City of Dreams Project | Curtain wall (PVF2 3 Coat, Anodized) | 2500 | 2015 |
| Macao | Star gate, Macau | 1365 | 2015 | |
| Macao | The City of Dreams II Project | Curtain wall (PVF2 3 Coat, Anodized) | 2100 | |
| Macao | Galaxy Phase II Project | 1300 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Taiwan | Taichung Bank Headquarters , Tai wan | PVDF Coating, Powder Coating | 1200 | 2021 |
| Taiwan | Taipei Sky Tower, Tai wan | PVDF Coating, Powder Coating | 1000 | 2021 |
| Taiwan | CTCI Group Building, Tai wan | PVDF Coating, Powder Coating | 300 | 2021 |
| Taiwan | World Pearl Tower, Tai wan | PVDF Coating, Powder Coating | 800 | 2021 |
| Taiwan | Silicon Motion Building, Tai wan | PVDF Coating, Powder Coating | 600 | 2021 |
| Taiwan | MINGTAI CHEMICAL Building, Tai wan | PVDF Coating, Powder Coating | 200 | 2021 |
| Taiwan | MOMO Building, Tai wan | PVDF Coating, Powder Coating | 200 | 2021 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Vietnam | Nha Trang Cam Ranh Airport | Powder Coating | 180 | 2017 |
| Vietnam | ECOPARK WESTBAY | Powder Coating | 200 | 2017 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| Singapore | Cathay Building | PVDF Coating, Powder Coating | 110 | 2005 | |
| Singapore | Marina Bay Sands Integrated Resort | PVDF Coating, Powder Coating | 1800 | 2008 | |
| Singapore | CCRC Transportation Junction | PVDF Coating, Powder Coating | 400 | 2009 | |
| Singapore | Farrer Park Medical Center | Powder Coating | 300 | 2011 | |
| Singapore | Rohde & Schwarz | PVDF Coating, Powder Coating | 100 | 2013 | |
| Singapore | Singapore University of Technology and Design | Powder Coating | 600 | 2013 | |
| Singapore | Tanjong Pagar Center | Anodized, Powder Coating, PVDF Coating | 1200 | 2015 | 290m high |
| Singapore | Ophir Project | PVDF Coating, Powder Coating | 2800 | 2015 | |
| Singapore | Connexion | PVDF Coating, Anodized Silver | 300 | ||
| Singapore | Leedon Heights | PVDF Coating, Anodized Silver, Super durable Powder Coating | 1000 | ||
| Singapore | Plaza at Beach Road | PVDF Coating, Anodized Silver | 300 |

CCRC Transportation Junction, Singapore

Connexion, Singapore

Leedon Heights, Singapore

Ophir Project, Singapore

Marina Bay Sands Integrated Resort, Singapore

Cathy Building, Singapore

Huala Park Medical Centre, Singapore

Singapore University of Technology And Design, Singapore

Rohde & Schwarz, Singapore

Tanjong Pagar Center, Singapore

Plaza at Beach Road, Singapore
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Philippines | Ascott Residence Tower, Philippines | PVDF Coating, Powder Coating | 250 | 2014 |
| Philippines | West Super Block-WSB-PSE Tower | Powder Coating, PVDF Coating | 304 | 2015 |
| Philippines | Makati CBD - Greenbelt Hamilton | Powder Coating | 180 | 2015 |
| Philippines | Somerset Alabang | Powder Coating | 100 | 2015 |
| Philippines | Sunrise Retail | Powder Coating | 200 | 2015 |
| Philippines | One Uptown Residence, Philippines | Powder Coating | 600 | 2016 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Thailand | Suvarnabhumi Airport, Bangkok, Thailand | PVDF Coating | 300 | 2019 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Cambodia | Prince Group Headquarters, Phnom Penh | Powder Coating | 100 | 2018 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| Malaysia | KL118/Merdeka PNB 118 | PVDF Coating, Powder Coating, Anodized | 2000 | 2017 | 635 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) |
| Indonesia | CWJ, Indonesia | Curtain Wall, PVDF Coating, Powder Coating | 400 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| India | 1973 Worli Residential Tower, Mumbai, India | Super durable Powder Coating | 400 | 2015 | 310m high |
| India | Zydus Office Building, Ahmedabad, India | Super durable Powder Coating | 100 | 2018 | |
| India | B Safal Office Building, Ahmedabad, India | Super durable Powder Coating | 200 | 2018 | |
| India | Techno Tower, Hyderabad, India | Super durable Powder Coating | 175 | 2019 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Japan | Mid-Town Project, Japan | PVDF Coating, Powder Coating | 500 | 2005 |
| Japan | JP Tower Post Office Building, Japan | PVDF Coating, Powder Coating | 1200 | 2010 |
| Japan | Awajico 2-chome, Japan | PVDF Coating, Powder Coating | 500 | 2010 |
| Japan | Awajicho, Japan | PVDF Coating, Powder Coating | 100 | 2011 |
| Japan | Toyo Seikan, Japan | PVDF Coating, Powder Coating | 400 | 2011 |
| Japan | Stanley, Japan | PVDF Coating, Powder Coating | 150 | 2012 |
| Japan | International Airport, Japan | PVDF Coating, Powder Coating | 300 | 2013 |
| Japan | Ichinomiya City Hall, Japan | PVDF Coating, Powder Coating | 250 | 2013 |
| Japan | Musashikosugi Block F, Japan | PVDF Coating, Powder Coating | 150 | 2013 |
| Japan | Heiwa Building, Japan | PVDF Coating, Powder Coating | 100 | 2013 |
| Japan | Haneda Airport, Japan | PVDF Coating, Powder Coating | 300 | 2013 |
| Japan | Nagoya Station, Japan | PVDF Coating, Powder Coating | 1200 | 2015 |
| Japan | Kyobashi, Japan | PVDF Coating, Powder Coating | 350 | 2015 |
| Japan | Yokohama Station West Gate, Japan | PVDF Coating, Powder Coating | 250 | 2016 |
| Japan | Nihonbashi 2-chome Project, Japan | PVDF Coating, Powder Coating | 400 | 2016 |
| Japan | TGMM-B, Japan | PVDF Coating, Powder Coating | 1500 | 2017 |
| Japan | Japan Sports, Japan Association & Committee New, Japan | Powder Coating | 30 | 2018 |
| Japan | Toranomon Azabudai Project, Japan | PVDF Coating, Powder Coating | 2700 | 2020 |
| Japan | SIBUYAEKI SAKURAOKA | ED Anodized | 200 | 2021 |
| Japan | TORANOMON 1 -2 CYOME | ED Anodized | 600 | 2022 |
| Japan | Shinagawa Block 4 South Tower, Japan | PVDF Coating, Powder Coating | 1000 | 2022 |
| Japan | N1C, Japan | ED Anodized | 1000 | 2022 |

Ichinomiya City Hall, Japan

TGMM Shibaura Tower B Project, Japan

Haneda Airport Tokyo, Japan

Shinagawa B1ock 4 South Tower, Japan

Stanley, Japan

Musashikosugi Block F, Japan

Yokohama Station West Gate, Japan

Mid-Town Project, Japan

Ichinomiya City Hall, Japan

Awajicho, Japan

Awajico 2-chome, Japan

Heiwa Building, Japan

JP Tower Post Office Building, Japan

Toyo Seikan, Japan

Toranomon Azabudai Project, Japan

Nihonbashi 2chome Project, Japan

Japan Sports Association & Committee New Building, Japan
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Dubai, UAE | Mixed-Use Development | PVDF Coating, Powder Coating | 800 | 2009 |
| Dubai, UAE | Silverene Twin Towers | PVDF Coating, Powder Coating | 500 | 2009 |
| Abu Dhabi, UAE | Gateway Sky Tower | PVDF Coating, Powder Coating | 500 | 2008 |
| Abu Dhabi, UAE | Abu Dhabi International Airport | Anodized | 800 | 2014 |
| Abu Dhabi, UAE | Financial Center | PVDF Coating, Powder Coating, Chromate | 1000 | 2010 |
| Abu Dhabi, UAE | Sports City | Powder Coating, Chromate | 600 | 2010 |

ABU Dhabi Financial Center, UAE

Abu Dhabi International Airport, UAE

Gateway Project, Abu Dhabi

Zayed Sports City, Abu Dhabi

Silverene Twin Towers, Dubai

Mixed Use Development, Dubai
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| Kuwait | National Bank Headquarters | PVDF Coating,Anodized | 800 | 2013 | |
| Kuwait | University of Kuwait | PVDF Coating,Anodized | 500 | 2012 |

National Bank of Kwait headquarters building, Kuwait

Sabah Al-Salem University City, Kuwait
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| Saudi Arabia | King Abdullah Aziz International Airport, Jeddah, Saudi Arabia | PVDF Coating, Anodized | 600 | 2010 | |
| Saudi Arabia | Capital Market Authority Tower | PVDF Coating, Powder Coating | 1600 | 2010 | 385m high |
| Saudi Arabia | Jeddah Railway Station | PVDF Coating, Anodized | 300 | 2010 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
| Azerbaijan | Port Baku Render Commercial Center | Powder Coating | 300 | 2013 | |
| Azerbaijan | Socar Tower | Powder Coating | 600 | 2012 |

Port Baku Render, The Republic of Azerbaijan

Socar Tower, Azerbaijan
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| USA | Federal Office Building, USA | Anodized Silver 25um | 200 | 2005 |
| USA | Hokua at 1288 Ala Moana, Honolulu, Hawaii | PVDF Coating, Powder Coating | 200 | 2005 |
| USA | 1010 Project | PVDF Coating, Powder Coating | 300 | 2005 |
| USA | Stadium Place West | PVDF Coating, Powder Coating | 200 | 2015 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Trinidad | Waterfront Project | PVDF Coating, Powder Coating, Anodized | 50 | 2009 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Italy | Unipol Tower | Super durable Powder Coating | 350 | 2020 |
| Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) |
| Australia | The Royal Children's Hospital | Powder Coating | 300 | 2009 |
| Australia | Darling Walk | Powder Coating | 300 | 2009 |
| Australia | Star City | PVDF Coating, Powder Coating | 100 | 2010 |
| Australia | Darling Harbour | Powder Coating | 230 | 2016 |
| Australia | Barangaroo C2 | Powder Coating, PVDF Coating | 100 | 2016 |
| Australia | The Ribbon | Powder Coating | 300 | 2017 |
| Australia | UTS Central | Powder Coating | 100 | 2017 |
| Australia | 100 Mount Street | Anodized | 400 | 2017 |
| Australia | Denison Street | Powder Coating | 300 | 2018 |
| Australia | St Leonards Health Organisation Relocation | Powder Coating | 200 | 2018 |
| Australia | C1 Barangaroo | Powder Coating | 100 | 2018 |
| Australia | FV | Powder Coating | 200 | 2018 |
| Australia | 601SK, Australia | Powder Coating | 200 | 2019 |
| Australia | M-City, Australia | Powder Coating | 200 | 2019 |
| Australia | 32 Smith Street | Powder Coating | 300 | 2019 |
| Australia | 118 Mount Street | Powder Coating | 100 | 2019 |
| Australia | 88 Walker street | Powder Coating | 300 | 2020 |
| Australia | One Sydney Harbour | Powder Coating | 2500 | 2020 |
| Australia | Circular Quay Tower | Powder Coating | 1000 | 2020 |
| Australia | Sydney Football Stadium | Powder Coating | 700 | 2021 |
| Australia | OZ Fencing | Powder Coating | 12 | 2022 |
| Australia | OZ Electronic Charging Box | Mill | 8 | 2022 |
| Australia | OZ Aluminium Bar | Mill | 10 | 2022 |
| Australia | Marlborough Apartments | Powder Coating | 6 | 2022 |
| Australia | Merri Green | Powder Coating | 32 | 2019 |
| Australia | Wreckyn St | Powder Coating | 30 | 2018 |
| Australia | Miramar | Powder Coating | 60 | 2018 |
| Australia | Nelson Bourk | Powder Coating | 14 | 2018 |
| Australia | Nelson Bourk Stage 2 | Powder Coating | 10 | 2020 |
| Australia | Brunswick Road | Powder Coating | 17 | 2019 |
| Australia | Cato Car Park | Powder Coating | 6 | 2019 |
| Australia | Mason Square | Powder Coating | 95 | 2018 |
| Australia | G1 Apartment | Powder Coating | 26 | 2018 |

Cato Car Park, Australia

Circular Quay Tower, Australia

FV Project, Australia, Australia

G1 Apartment, Australia

Melbourne - Cato Car Park, Auatralia

Opera Residential, Australia

Science and Engineering Builing, Australia

Darling Walk, Australia

FV Project, Australia

M-City, Australia

601SK, Australia

St Leonards Health Organisation Relocation (SHOR), Australia

Barangaroo C2, Australia

Denison Street, Auatralia

UTS Central, Australia

Melbourne - Miramar Geelong, Australia

Quay Quarter Tower, AMP Building, Australia

Wynard Place, Australia

Star Ctiy, Australia

Darling Harbour, Australia

100 Mount Street, Australia

118 Mount Street, Auatralia