JMA is constantly expanding the number of sole distributors around the world. With high-quality products and superior service, JAM aluminum extrusion profiles are winning over more and more customers. As a result, the demand for JMA aluminum profiles has begun exceeding the supply.
JMA products are very popular in the developed countries and regions of Southeast Asia including Hong Kong, Macao, Japan, Malaysia and Singapore. For the past ten years, a large volume of JMA products have been exported to the United States, Canada, Australia and other developed countries. JMA products are very popular in Latin America, in Africa and in European as well as were applied to the famous key construction projects at home and abroad such as Newark Liberty International Airport, the California Federal Government Buliding, LAC USC Medical Center in US, Australia park projects, TANJONG PAGAR center(Singapore tallest building,290m high), 1973 Worli Residential Tower (India No.2 tallest building, 310m high), Hong Kong International Commerce Center(484m high), GATEWAY project in Abu Dhabi, Capital Market Authority in Soudi Aabia(385m high) , Japan Post Tower, Shenzhen PINGAN IFC(648m high), Shanghai Center Building(632m high),Guangzhou East Tower(531m high), Guangzhou IFC(441m high), Great Hall of The people of Beijing, Beijing Military Museum Building, Beijing CCTV New Center, etc.
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Australia | Darling Harbour | Powder Coating | 230 | 2016 | |
Australia | C2 Barangaroo | Powder Coating,PVDF Coating | 100 | 2016 | |
Australia | Star City | PVDF Coating,Powder Coating | 100 | 2010 | |
Australia | The Royal Children's Hospital | Powder Coating | 300 | 2009 | |
Australia | Darling Walk | Powder Coating | 300 | 2009 |
Darling Walk, Australia
Darling Harbor Australia Landscape Avenue, Australia
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Azerbaijan | Port Baku Render Commercial Center | Powder Coating | 300 | 2013 | |
Azerbaijan | Socar Tower | Powder Coating | 600 | 2012 |
Port Baku Render, The Republic of Azerbaijan
Socar Tower, Azerbaijan
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Dubai,UAE | Development Building | PVDF Coating,Powder Coating | 800 | 2009 | |
Dubai,UAE | Silverene Twin Towers | PVDF Coating,Powder Coating | 500 | 2009 |
ABU Dhabi Financial Center, UAE
Abu Dhabi International Airport, UAE
Gateway Project, Abu Dhabi
Financial Center, Abu Dhabi
Zayed Sports City, Abu Dhabi
Silverene Twin Towers, Dubai
Mixed Use Development, Dubai
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
HK | M+ Museum | Powder Coating,PVDF Coating | 500 | 2016 | |
HK | NKIL 6311, Kowloon Bay | Powder Coating,PVDF Coating | 450 | 2016 | |
HK | Queen's Road Central & Pottinger Stree | Powder Coating,PVDF Coating | 400 | 2016 | |
HK | H3 | PVDF Coating,Powder Coating | 2200 | 2015 | |
HK | Trade and industrial Tower | PVDF Coating | 500 | 2015 | |
HK | Sai Yee Street | PVDF Coating | 200 | 2015 | |
HK | One Island East | PVDF Coating,Powder Coating | 1300 | 2008 | |
HK | International Business Center | PVDF Coating,Powder Coating | 1500 | 2006 | 484m high |
HK | Four Season Hotel | PVDF Coating,Powder Coating | 400 | 2005 | |
HK | Kowloon Building | PVDF Coating,Powder Coating | 400 | 2004 |
ICC,HK(484m high)
OneKowloon-WANG TAI ROAD, HK
One Island East, HK
Four Seasons Hotel, HK
Trade and Industry Tower, HK
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
India | 1973 Worli Residential Tower,Mumbai,India | Super durable Powder Coating | 350 | 2015 | 310m high |
1973 Worli Residential Tower, Mumbai, India (310m high, the No.2 tallest building in India, 2015)
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Japan | Yokohama station west gate | PVDF Coating, Powder Coating | 250 | 2016 | |
Japan | Nihonbashi 2chome Project | PVDF Coating, Powder Coating | 400 | 2016 | |
Japan | Nagoyako Station | PVDF Coating,Powder Coating | 1200 | 2015 | |
Japan | Kyobashi | PVDF Coating,Powder Coating | 350 | 2015 | |
Japan | International Airport,Tokyo | PVDF Coating,Powder Coating | 300 | 2013 | |
Japan | Ichinomiya city Hall | PVDF Coating,Powder Coating | 250 | 2013 | |
Japan | Musashi Kosugi Block F | PVDF Coating,Powder Coating | 150 | 2013 | |
Japan | Post Office Building,Tokyo | PVDF Coating,Powder Coating | 1200 | 2010 | |
Japan | Awajico 2chome | PVDF Coating,Powder Coating | 500 | 2010 | |
Japan | Mid-Town,Tokyo | PVDF Coating,Powder Coating | 500 | 2005 |
Ichinomiya City Hall, Japan
Musashi Kosugi Block F, Japan
The Tokyo post Tower, Japan
Heiwa Higashi Ueno 1 Chome, Japan
Nagoya Station,Japan
Tokyo International Airport, Japan (2013)
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Kuwait | National Bank Headquarters | PVDF Coating,Anodized | 800 | 2013 | |
Kuwait | University of Kuwait | PVDF Coating,Anodized | 500 | 2012 |
National Bank of Kwait headquarters building, Kuwait
Sabah Al-Salem University City, Kuwait
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Macao | Macau Melco Movies Exchange | PVDF Coating,Anodized | 1449 | 2013 | |
Macao | Magic City | PVDF Coating | 1000 | 2008 | |
Macao | Wynn Hotel | PVDF Coating,Powder Coating | 500 | 2008 | |
Macao | Venetian Resort Hotel | PVDF Coating,Powder Coating | 1000 | 2008 |
Wynn Resorts Hotel, Macau
The Venetian Macao
The Venetian Macau
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Philippines | One Uptwon Residence | Powder Coating | 600 | 2016 | |
Philippines | West Super Block-WSB-PSE Tower | Powder Coating,PVDF Coating | 290 | 2016 | |
Philippines | Makati CBD - Greenbelt Hamilton | Powder Coating | 150 | 2015 | |
Philippines | SOMERSET ALABANG | Powder Coating | 100 | 2015 | |
Philippines | SUNRISE RETAIL | Powder Coating | 200 | 2015 | |
Philippines | Ascott Residence Tower | PVDF Coating,Powder Coating | 250 | 2014 | |
Philippines | Ascott Building | Powder Coating | 100 | 2013 |
Ascott Residence Tower, Philippines
Sunrise Retail (PH, 2015), Philippines
Makati CBD-GREENBELT HAMILTON, PHILIPPINES (2015)
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Saudi Arabia | International Airport | PVDF Coating | 300 | 2013 | |
Saudi Arabia | Capital Market Authority Tower | PVDF Coating,Powder Coating | 2500 | 2010 | 385m high |
Saudi Arabia | Saudi Train Station | PVDF Coating | 100 | 2013 |
The Capital Market Authority Tower (CMA Tower), Saudi Arabia
Mecca Railway Station, Kingdom of Saudi Arabia
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Singapore | TANJONG PAGAR Center | Anodized,Powder Coating,PVDF Coating | 1200 | 2015 | 290m high |
Singapore | OPHIR PROJECT | PVDF Coating,Powder Coating | 2800 | 2015 | |
Singapore | Farrer Park Medical Center | Powder Coating | 300 | 2011 | |
Singapore | Cathay Building | PVDF Coating,Powder Coating | 110 | 2005 | |
Singapore | CCRC Transportation Junction | PVDF Coating, Powder Coating | 400 | 2009 | |
Singapore | Marina Bay Sands Integrated Resort | PVDF Coating,Powder Coating | 1800 | 2008 |
Cathy Building, Singapore
Marina Bay Sands Integrated Resort, Singapore
Ophir, Singapore
Buona Cista MRT Station, Singapore
TANJONG PAGAR Center, Singapore (290m high,The tallest building in Singapore)
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
USA | JSNY | PVDF Coating | 100 | 2015 | |
USA | Stadium Place West | PVDF Coating,Powder Coating | 200 | 2015 | |
USA | Federal Office Building | Anodized Silver 25um | 200 | 2005 | |
USA | Hokua at 1288 Ala Moana,Honalulu,Hawaii | PVDF Coating,Powder Coating | 200 | 2005 | |
USA | 1010 Project | PVDF Coating,Powder Coating | 300 | 2005 |
Hokua at 1288 Ala Moana, Honolulu, Hawaii, USA
California Federal Office Buliding, USA
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
Vietnam | Nha Trang Cam Ranh Airport | PVDF Coating | 180 | 2017 |
Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
China | TianJin ZhouDaFu Building | PVDF Coating, Anodized | 2800 | 2017 | 530m high |
China | PINGAN IFC,SHENZHEN | PVDF Coating,Powder Coating D3000 | 3600 | 2015 | 648m high |
China | Shanghai Tower | PVDF Coating | 1000 | 2014 | 632m high |
China | Guangzhou East Tower | PVDF Coating, Powder Coating | 4000 | 2013 | 539m high |
China | Guangzhou IFC | PVDF Coating, Anodized Silver 25u | 2500 | 2008 | 441m high |
SHENZHEN PINGAN IFC (648m high)
SHANGHAI CENTER BUILDING (632m high)
GUANGZHOU EAST TOWER(539m high)
Guangzhou International Finance Center (441m high)
Doors and Windows Reconstruction Project for the Great Hall of the People
China Petroleum Building
CCTV New Centre
Phoenix International Media Center
Military Museum Building,China